Do you ever find yourself asking, “how big will my puppy be?” Well, now the answer is as easy as looking at a weight chart!
Whether you’re getting a Toy Poodle or an Alaskan Malamute, understanding their adult size can help you plan appropriately when it comes to food and supplies.

But, most of all – it’s just really fun to watch your pup grow up into the amazing dog they were meant to be!
How Large Each Puppy Will Become – Every Dog Breed Ranked By Weight
Here is how large each dog breed will become based on their breed and gender.
Plus, these dog breeds are listed from smallest to largest rather than alphabetically…meaning if you are still trying to figure out what type of dog breed to get you can choose based on size with this chart.
Now it’s time to answer, “What weight will my dog be?”…
Dog Breed Weight Chart
Here is every dog breed in the American Kennel Club, organized by male standard weights from the smallest dog breed to the largest canine. Choose your next puppy based on size with this amazing dog breed rank chart. Get this chart in PDF version by clicking here, PDF Dog Breed Weight Chart (Smallest to Largest).
Breed | Male Weight | Female Weight |
Pomeranians | 3-7 lbs | 3-7 lbs |
Toy Fox Terriers | 3.5-7 lbs | 3.5-7 lbs |
Poodles (toy) | 4-6 lbs | 4-6 lbs |
Papillons | 5-10 lbs | 5-10 lbs |
Chihuahuas | 6 lbs | 6 lbs |
American Eskimo Dogs (toy) | 6-10 lbs | 6-10 lbs |
Maltese | 7 lbs | 7 lbs |
Yorkshire Terriers | 7 lbs | 7 lbs |
Affenpinschers | 7-10 lbs | 7-10 lbs |
Japanese Chin | 7-11 lbs | 7-11 lbs |
Havanese | 7-13 lbs | 7-13 lbs |
Italian Greyhounds | 7-14 lbs | 7-14 lbs |
Brussels Griffons | 8-10 lbs | 8-10 lbs |
Miniature Pinschers | 8-10 lbs | 8-10 lbs |
Chinese Crested | 8-12 lbs | 8-12 lbs |
English Toy Spaniels | 8-14 lbs | 8-14 lbs |
Portuguese Podengo Pequenos | 9-13 lbs | 9-13 lbs |
Coton de Tulear | 9-15 lbs | 8-13 lbs |
Russell Terriers | 9-15 lbs | 9-15 lbs |
Tibetan Spaniel | 9-15 lbs | 9-15 lbs |
Shih Tzu | 9-16 lbs | 9-16 lbs |
Silky Terriers | 10 lbs | 10 lbs |
Xoloitzcuintli (toy) | 10-15 lbs | 10-15 lbs |
Poodles (miniature) | 10-15 lbs | 10-15 lbs |
Schipperkes | 10-16 lbs | 10-16 lbs |
American Eskimo Dogs (miniature) | 10-20 lbs | 10-20 lbs |
Rat Terriers | 10-25 lbs | 10-25 lbs |
Dachshunds (miniature) | 11 lbs & under | 11 lbs & under |
Norfolk Terriers | 11-12 lbs | 11-12 lbs |
Miniature Schnauzers | 11-20 lbs | 11-20 lbs |
Manchester Terriers | under 12 lbs | under 12 lbs |
Norwich Terriers | 12 lbs | 12 lbs |
American Hairless Terriers | 12-16 lbs | 12-16 lbs |
Australian Terriers | 12-18 lbs | 12-18 lbs |
Bichons Frises | 12-18 lbs | 12-18 lbs |
Lhasa Apsos | 12-18 lbs | 12-18 lbs |
Manchester Terriers Toy | 12-22 lbs | 12-22 lbs |
Boston Terriers | 12-25 lbs | 12-25 lbs |
Border Terriers | 13-15.5 lbs | 11.5-14 lbs |
Parson Russell Terriers | 13-17 lbs | 13-17 lbs |
Cavalier King Charles Spaniels | 13-18 lbs | 13-18 lbs |
Pekingese | up to 14 lbs | up to 14 lbs |
Cairn Terriers | 14 lbs | 13 lbs |
Pugs | 14-18 lbs | 14-18 lbs |
Cesky Terriers | 14-24 lbs | 14-24 lbs |
Lowchen | 15 lbs | 15 lbs |
West Highland White Terriers | 15-20 lbs | 15-20 lbs |
Shetland Sheepdogs | 15-25 lbs | 15-25 lbs |
Pyrenean Shepherds | 15-30 lbs | 15-30 lbs |
Xoloitzcuintli (miniature) | 15-30 lbs | 15-30 lbs |
Dachshunds (standard) | 16-32 lbs | 16-32 lbs |
Lakeland Terriers | 17 lbs | slightly smaller |
Bedlington Terriers | 17-23 lbs | 17-23 lbs |
Fox Terriers (Smooth) | 18 lbs | 16 lbs |
Fox Terriers (Wire) | 18 lbs | 16 lbs |
Dandie Dinmont Terriers | 18-24 lbs | 18-24 lbs |
Miniature Bull Terriers | 18-28 lbs | 18-28 lbs |
Tibetan Terriers | 18-30 lbs | 18-30 lbs |
Scottish Terriers | 19-22 lbs | 18-21 lbs |
Beagles (13 inches & under) | under 20 lbs | under 20 lbs |
Welsh Terriers | 20 lbs | proportionally smaller |
Beagles (13-15 inches) | 20-30 lbs | 20-30 lbs |
Norwegian Lundehunds | 20-30 lbs | 20-30 lbs |
Swedish Vallhunds | 20-35 lbs | 20-35 lbs |
Miniature American Shepherds | 20-40 lbs | 20-40 lbs |
Cirnechi dell’Etna | 22-26 lbs | 17-22 lbs |
Shiba Inu | 23 lbs | 17 lbs |
Sealyham Terriers | 23-24 lbs | 21-23 lbs |
Basenjis | 24 lbs | 22 lbs |
Finnish Spitz | 25-33 lbs | 20-28 lbs |
Pulik | 25-35 lbs | 25-35 lbs |
American Eskimo Dogs (standard) | 25-35 lbs | 25-35 lbs |
Petits Bassets Griffons Vendeens | 25-40 lbs | 25-40 lbs |
Whippets | 25-40 lbs | 25-40 lbs |
German Pinschers | 25-45 lbs | 25-45 lbs |
Irish Terriers | 27 lbs | 25 lbs |
Pumik | 27-29 lbs | 22-24 lbs |
French Bulldogs | under 28 lbs | under 28 lbs |
Spaniels (English Cocker) | 28-34 lbs | 26-32 lbs |
Staffordshire Bull Terriers | 28-38 lbs | 24 to 34 lbs |
Lagotti Romagnoli | 28.5-35 lbs | 24-31 lbs |
Pembroke Welsh Corgis | up to 30 lbs | up to 28 lbs |
Icelandic Sheepdogs | 30 lbs | 25 lbs |
Cardigan Welsh Corgis | 30-38 lbs | 25-34 lbs |
Brittanys | 30-40 lbs | 30-40 lbs |
Spaniels (Boykin) | 30-40 lbs | 25-35 lbs |
Spaniels (American Water) | 30-45 lbs | 25-40 lbs |
Polish Lowland Sheepdogs | 30-50 lbs | 30-50 lbs |
Border Collies | 30-55 lbs | 30-55 lbs |
Xoloitzcuintli (standard) | 30-55 lbs | 30-55 lbs |
Norwegian Buhunds | 31-40 lbs | 26-35 lbs |
Glen of Imaal Terriers | 32-40 lbs | 32-40 lbs |
Kerry Blue Terriers | 33-40 lbs | slightly less |
Finnish Lapphunds | 33-53 lbs | 33-53 lbs |
Soft Coated Wheaten Terriers | 35-40 lbs | 30-35 lbs |
Keeshonden | 35-45 lbs | 35-45 lbs |
Skye Terriers | 35-45 lbs | slightly lighter |
Spaniels (Sussex) | 35-45 lbs | 35-45 lbs |
Australian Cattle Dogs | 35-50 lbs | 35-50 lbs |
Retrievers (Nova Scotia Duck Tolling) | 35-50 lbs | 35-50 lbs |
Sloughis | 35-50 lbs | 35-50 lbs |
Spaniels (Field) | 35-50 lbs | 35-50 lbs |
Standard Schnauzers | 35-50 lbs | 30-45 lbs |
Spanish Water Dogs | 40-49 lbs | 31-40 lbs |
Spaniels (Welsh Springer) | 40-55 lbs | 35-50 lbs |
Basset Hounds | 40-65 lbs | 40-65 lbs |
Salukis | 40-65 lbs | 40-65 lbs |
Portuguese Water Dogs | 42-60 lbs | 35-50 lbs |
Setters (Irish Red and White) | 42-60 lbs | 35-50 lbs |
Bearded Collies | 45-55 lbs | 45-55 lbs |
Canaan Dogs | 45-55 lbs | 35-45 lbs |
Pharaoh Hounds | 45-55 lbs | 45-55 lbs |
Chinese Shar-Pei | 45-60 lbs | 45-60 lbs |
Harriers | 45-60 lbs | 45-60 lbs |
Siberian Huskies | 45-60 lbs | 35-50 lbs |
American English Coonhounds | 45-65 lbs | 45-65 lbs |
Samoyeds | 45-65 lbs | 35-50 lbs |
Chow Chows | 45-70 lbs | 45-70 lbs |
Dalmatians | 45-70 lbs | 45-70 lbs |
Redbone Coonhounds | 45-70 lbs | 45-70 lbs |
Bulldogs | 50 lbs | 40 lbs |
Ibizan Hounds | 50 lbs | 45 lbs |
Spaniels (English Springer) | 50 lbs | 40 lbs |
Afghan Hounds | 50-60 lbs | 50-60 lbs |
Plotts | 50-60 lbs | 40-55 lbs |
Australian Shepherds | 50-65 lbs | 40-55 lbs |
Airedale Terriers | 50-70 lbs | 50-70 lbs |
Berger Picards | 50-70 lbs | 50-70 lbs |
Bull Terriers | 50-70 lbs | 50-70 lbs |
Pointers (German Wirehaired) | 50-70 lbs | 50-70 lbs |
Treeing Walker Coonhounds | 50-70 lbs | 50-70 lbs |
Wirehaired Pointing Griffons | 50-70 lbs | 35 and 50 lbs |
Norwegian Elkhounds | 55 lbs | 48 lbs |
Briards | 55-100 lbs | 55-100 lbs |
Vizslas | 55-60 lbs | 44-55 lbs |
Entlebucher Mountain Dogs | 55-65 lbs | 55-65 lbs |
Wirehaired Vizslas | 55-65 lbs | 45-55 lbs |
Spaniels (Irish Water) | 55-68 lbs | 45-58 lbs |
American Staffordshire Terriers | 55-70 lbs | 40-55 lbs |
Pointers (German Shorthaired) | 55-70 lbs | 45-60 lbs |
Belgian Sheepdogs | 55-75 lbs | 45-60 lbs |
Belgian Tervuren | 55-75 lbs | 45-60 lbs |
Pointers | 55-75 lbs | 45-65 lbs |
Bluetick Coonhounds | 55-80 lbs | 45-65 lbs |
Setters (Gordon) | 55-80 lbs | 45-70 lbs |
Chinooks | 55-90 lbs | 50-65 lbs |
Spinoni Italiani | 56 lbs | 56 lbs |
Old English Sheepdogs | 60-100 lbs | 60-100 lbs |
Retrievers (Flat-Coated) | 60-70 lbs | 60-70 lbs |
Poodles (standard) | 60-70 lbs | 40-50 lbs |
Collies | 60-75 lbs | 50-65 lbs |
English Foxhounds | 60-75 lbs | 60-75 lbs |
Belgian Malinois | 60-80 lbs | 40-60 lbs |
Giant Schnauzers | 60-85 lbs | 55-75 lbs |
Retrievers (Curly-Coated) | 60-95 lbs | 60-95 lbs |
Black and Tan Coonhounds | 65-110 lbs | 65-110 lbs |
American Foxhounds | 65-70 lbs | 60-65 lbs |
Greyhounds | 65-70 lbs | 60-65 lbs |
Retrievers (Golden) | 65-75 lbs | 55-65 lbs |
Boxers | 65-80 lbs | 15 lbs less than male |
Retrievers (Chesapeake Bay) | 65-80 lbs | 55-70 lbs |
Retrievers (Labrador) | 65-80 lbs | 55-70 lbs |
Setters (English) | 65-80 lbs | 45-55 lbs |
German Shepherd Dogs | 65-90 lbs | 50-70 lbs |
Setters (Irish) | 70 lbs | 60 lbs |
Beaucerons | 70-110 lbs | 70-110 lbs |
Bouviers des Flandres | 70-110 lbs | 70-110 lbs |
Bergamasco | 70-84 lbs | 57-71 lbs |
Spaniels (Clumber) | 70-85 lbs | 55-70 lbs |
Weimaraners | 70-90 lbs | 55-75 lbs |
Doberman Pinschers | 75-100 lbs | 60-90 lbs |
Borzois | 75-105 lbs | 60-85 lbs |
Bernese Mountain Dogs | 80-115 lbs | 70-95 lbs |
Black Russian Terriers | 80-130 lbs | 80-130 lbs |
Alaskan Malamutes | 85 lbs | 75 lbs |
Rhodesian Ridgebacks | 85 lbs | 70 lbs |
Scottish Deerhounds | 85-110 lbs | 75-95 lbs |
Bloodhounds | 90-110 lbs | 80-100 lbs |
Tibetan Mastiffs | 90-150 lbs | 70-120 lbs |
Rottweilers | 95-135 lbs | 80-100 lbs |
Cane Corso | Proportionate to height (100+ lbs) | Proportionate |
Great Pyrenees | 100 lbs & up | 85 lbs & up |
Komondorok | 100 lbs or more | 80 lbs + |
Kuvaszok | 100-115 lbs | 70-90 lbs |
Akitas | 100-130 lbs | 70-100 lbs |
Dogues de Bordeaux | 110 lbs & up | 99 lbs & up |
Bullmastiffs | 110-130 lbs | 100-120 lbs |
Anatolian Shepherd Dogs | 110-150 lbs | 80-120 lbs |
Leonbergers | 110-170 lbs | 90-140 lbs |
Otterhounds | 115 lbs | 80 lbs |
Greater Swiss Mountain Dogs | 115-140 lbs | 85-110 lbs |
Irish Wolfhounds | 120 lbs | 105 lbs |
Newfoundlands | 130-150 lbs | 100-120 lbs |
Great Danes | 140-175 lbs | 110-140 lbs |
St. Bernards | 140-180 lbs | 120-140 lbs |
Neapolitan Mastiffs | 150 lbs | 110 lbs |
Boerboels | 150-200 lbs | 150-200 lbs |
Mastiffs | 160-230 lbs | 120-170 lbs |
Dog Breed Ranked Weight Chart – PDF
If you would like to take this dog breed weight chart with you to show a friend or spouse, especially when you are trying to choose a dog breed, here is a free PDF version of this chart.
Can you predict how much my dog will weigh?
Predicting the weight of a dog is actually quite tricky! Dogs can grow at different rates and will also require various amounts of food depending on their size and breed, making it difficult to determine an exact weight.
But there are some tools you can use online to try to predict their weight. Here is one great calculator to use”
- Dog Weight Calculator – by Omni Calculator

What is considered a small dog?
A small dog breed is generally classified as one that weighs less than 24 lbs and stands at 15” or less.
These breeds come in a variety of shapes and sizes, but all offer a compact companion for those seeking an easily-manageable pup. Popular small breeds include the Chihuahua, Bichon Frise, Beagle, Corgi, Parson Russell Terrier, and Shih Tzu.
Many people are drawn to these breeds because they require less space than larger dogs and tend to have much lower exercise needs without sacrificing lots of cuddles!
Read: 33 Affectionate Dog Breeds Perfect For Apartment Living! (With Pictures)

What is considered a medium dog?
A medium-sized dog is typically any breed that is between 25 to 50 pounds, making these pooches the perfect in-between size when compared to smaller pups or larger breeds.
So if you think a pint-sized lap dog might be too small or a giant canine would take over your home, then a medium dog may be the perfect fit for you!
Read: Easy To Understand Differences Between a Boston Terrier and Frenchie!

What is considered a large dog?
A dog is considered large when it reaches at least 50 lbs. as an adult. That’s quite a hefty weight, for sure! Popular big breeds are German Shepherds, Golden Retrievers, and Bullmastiffs.
Final Thoughts
Use this dog weight chart to get a better idea of how large your puppy may be when fully grown. Keep in mind that there are always exceptions to the rule, so if you have any concerns about your pup’s size, be sure to check with your veterinarian.
Do you know what weight and height your adult dog will be? Share your predictions and this article on Facebook!